Looking for a delicious and healthy meal option in Singapore? Look no further than the Soup Spoon menu. With an array of hearty soups made from scratch and a selection of tasty sides, the Soup Spoon has something to satisfy every craving. Check out their menu today and treat yourself to a nutritious and satisfying meal.
What are the specials at Soup Spoon
The best 5 specials at Soup Spoon. However, the Soup Spoon menu offers a variety of soup sets, specialty dishes such as Asam Pedas and Western grilled items, a selection of fresh juices, salads, sandwiches, and sides. Take-home soup packs and a range of cold-pressed juices are also available.
Soup Spoon Menu Singapore
| Menu | Price |
|---|---|
| The Soup Spoon Set | |
| Sandwich Set Served with choice of soup with bread roll, sandwich & drink |
S$10.05 |
| Salad Set Served with choice of soup with bread roll, salad & drink |
S$10.05 |
| Flatbread Set Served with choice of soup with bread roll, flatbread & drink |
S$10.05 |
| Cake Set Served with choice of soup with bread roll, cake of the day & drink |
S$10.05 |
| Breadbowl Set Served with choice of soup & drink |
S$8.70 |
| Potpie Set Served with choice of soup, side salad & drink |
S$9.60 |
| Red Rice Set Served with choice of soup with bread roll, red rice & drink |
S$7.80 |
| Steamed Corn Set Served with choice of soup with bread roll, steamed corn & drink |
S$7.80 |
| Steamed Broccoli Set Served with choice of soup with bread roll, steamed broccoli & drink |
S$7.80 |
| Bukit Specialties | |
| Asam Pedas Ikan Pari | S$21.50 |
| Asam Pedas Salmon | S$31.10 |
| Taiwan Noodles | S$11.90 |
| Nasi Goreng Kambing Bakar | S$33.50 |
| Nasi Goreng | |
| Nasi Goreng Dengan Kambing Bakar | S$33.50 |
| Nasi Goreng Dengan Ayam Panggang | S$28.70 |
| Nasi Goreng Dengan Udang Panggang | S$31.10 |
| Mee Goreng | |
| Mee Goreng Dengan Udang Panggang | S$31.10 |
| Mee Goreng dengan Kambing Bakar | S$33.50 |
| A La Carte | |
| Bukit Char Koay Teow | S$10.70 |
| Salmon Poridge | S$19.90 |
| Chicken Poridge | S$10.70 |
| Home Made Wantan Mee Soup | S$10.70 |
| Home Made Dry Wanton Mee | S$10.70 |
| Home Made Chicken Wanton Mee | S$10.70 |
| Cantonese Koay Teow | S$10.70 |
| Cantonese Mee Teow | S$10.70 |
| Singapore Fried Meehoon | S$10.70 |
| Mee Goreng Mamak | S$10.70 |
| Mee Basah | S$10.70 |
| Mee Hailam | S$10.70 |
| Nasi Goreng Cina | S$10.70 |
| Sets | |
| Set Kari Gearbox | S$31.10 |
| Set Kari Kepala Ikan | S$43.10 |
| Western | |
| Grilled T-bone Steak | S$57.50 |
| Bukit Café Grilled King Prawn | S$31.10 |
| Grilled Lamb | S$33.50 |
| Grilled Chicken Chop | S$22.70 |
| Grilled Salmon with Teriyaki Sauce | S$31.10 |
| Mixed Grills | S$38.30 |
| Golden Bread Crumb Chicken Chop | S$23.90 |
| Fish & Chips | S$27.50 |
| Bukit Special New Zealand Tenderloin Steak | S$50.30 |
| Deep-fried Quail with Lemon Grass Fried Rice | S$21.50 |
| Grilled Rack of Lamb | S$40.70 |
| Cheesy Bread Crumb Chicken Chop | S$26.30 |
| Fisherman’s Seafood Platter | S$26.30 |
| Tempura Prawn | S$26.30 |
| Bukit Chicken Wings | S$23.90 |
| Cheese Chicken Chop | S$26.30 |
| BBQ Chicken Chop | S$26.30 |
| Oriental Chicken Chop | S$26.30 |
| Fried Chicken Chop | S$22.70 |
| Grilled Sirloin Steak | S$35.90 |
| Marinated Fried Quail | S$23.90 |
| Classic Meatball Spaghetti | S$21.50 |
| Chicken Spaghetti | S$21.50 |
| Bukit Special Salmon Pasta | S$28.70 |
| Juicing for Health | |
| Tropical Tango Energy Juice | S$10.70 |
| The Eye Opener Lower Cholesterol Juice | S$10.70 |
| Alzheimer’s Prevention Juice | S$10.70 |
| Breast Cancer Awareness Juice | S$10.70 |
| Original V-8 Blood Cleanse Juice | S$10.70 |
| Creamsicle Energy Juice | S$10.70 |
| Ginger Paradise Stroke Juice | S$10.70 |
| Peachy Keen Lower Cholesterol Juice | S$10.70 |
| Fresh Juices | |
| Bukit Orange Juice | S$10.70 |
| Orange Juice | S$7.10 |
| Green Apple Juice | S$7.10 |
| Watermelon Juice | S$7.10 |
| Star Fruits Juice | S$7.10 |
| Carrot Juice | S$7.10 |
| Pineapple Juice | S$7.10 |
| Pear Juice | S$7.10 |
| Salads | |
| Caesar Salad | S$3.82 |
| Asian Tofu Salad | S$3.82 |
| Chilled Soba with Teriyaki Chicken | S$4.57 |
| Cranberry Chicken Fusilli Salad with Alfafa | S$4.65 |
| Sandwiches | |
| Tuna Mayo | S$4.35 |
| Chicken Ham and Cheese | S$4.35 |
| Smoked Salmon | S$5.10 |
| Meat Free Hainanese Style | S$4.80 |
| Tomato Cheese Toastie | S$3.82 |
| Teriyaki Chicken | S$4.50 |
| Ready to Eat | |
| Tangy Tomato with Basil Take Home Soup Pack | S$6.00 |
| Roasted Pumpkin Take Home Soup Pack | S$6.00 |
| Roasted Pumpkin Take Home Soup Pack | S$6.00 |
| Meatless Minestrone Take Home Soup Pack | S$6.00 |
| Velvety Mushroom Stroganoff Take Home Soup Pack | S$6.90 |
| Tokyo Chicken Stew Take Home Soup Pack | S$6.90 |
| Singaporean Chicken & Chicken Ragout Take Home Soup Pack | S$7.57 |
| Boston Clam Chowder Take Home Soup Pack | S$7.57 |
| Beef Goulash Take Home Soup Pack | S$7.57 |
| Chilli Crab with Egg Sauce Pack | S$5.10 |
| A La Carte Soups | |
| Tangy Tomato With Basil | S$5.40 |
| Roasted Pumpkin | S$5.40 |
| Meatless Minestrone | S$5.78 |
| Tokyo Chicken Stew | S$6.23 |
| Velvety Mushroom Stroganoff | S$6.38 |
| Singaporean Chicken and Mushroom Ragout | S$6.60 |
| Boston Clam Chowder | S$7.05 |
| Beef Goulash | S$7.05 |
| Flat Breads | |
| Bulgogi Beef with Quinoa | S$4.65 |
| Herb Chicken Breast | S$4.28 |
| Falafel with Hummus & Mint | S$4.13 |
| Sriracha Chicken Fillet | S$4.43 |
| Sides | |
| Steamed Corn | S$1.72 |
| Steamed Broccoli with Dukkha | S$1.95 |
| Red Rice | S$1.72 |
| Chilli Crab Wedges | S$4.35 |
| Spicy Wedges | S$2.92 |
| Garlicky Focaccia | S$2.92 |
| Beverages | |
| Bottled Water | S$1.72 |
| Home Brewed Iced Lemon Tea | S$1.95 |
| Home-Brewed Iced Hibiscus Tea | S$2.70 |
| Fresh Orange Juice | S$3.22 |
| Citrus Lime Juice | S$3.07 |
| Cloudy Apple Juice | S$3.07 |
| Granny’s Grammy Cold Pressed Juice | S$4.57 |
| Red Riding Hood Cold Pressed Juice | S$4.57 |
| Citrus Circus Cold Pressed Juice | S$4.57 |
| Coco No. 9 Cold Pressed Juice | S$4.57 |
| Little Gingy Premium Cold Pressed Juice | S$5.40 |
| Amazon Acai Premium Cold Pressed Juice | S$5.40 |
Soup Spoon Location & Working Hours
| Location | Working Hours |
|---|---|
| Orchard Central | 9am – 10pm Daily |
| Novena Square | 9am – 10pm Daily |
| Clementi Mall | 9am – 10pm Daily |
| Suntec City | 9am – 10pm Daily |
| Raffles City | 9am – 10pm Daily |
| Chinatown Point | 9am – 10pm Daily |
| NEX Mall | 9am – 10pm Daily |
| Junction 8 | 9am – 10pm Daily |
| Marina Bay Financial Centre | 9am – 8pm (Mon – Fri) 11am – 5pm (Sat) Closed (Sun & PH) |
| VivoCity | 9am – 10pm Daily |