Looking for authentic Middle Eastern flavours in Singapore? Check out the Omar Shariff Restaurant menu, which is well-known for its delicious and diverse range of dishes inspired by the rich culinary heritage of the region. From classic kebabs to flavourful stews, there’s something to suit every taste bud.
What are the specials at Omar Shariff Restaurant
The best 5 specials at Omar Shariff Restaurant include Mutton Biryani, Chicken Tikka Masala, Fish Head Curry, Prawn Masala, and Tandoori Chicken. The menu features a range of biryanis, fried rice, kebabs, curries, and naan bread, as well as vegetarian options and beverages.
Omar Shariff Restaurant Menu Singapore
Menu | Price |
---|---|
Briyani & Fried Rice | |
Vegetable Briyani | S$10.51 |
Mutton Biryani | S$14.29 |
Chicken Dum Biryani | S$12.78 |
Fish Biryani | S$16.55 |
Prawn Biryani | S$16.55 |
Vegetable Fried Rice | S$8.99 |
Egg Fried Rice | S$9.75 |
Schezwan Fried Rice (Seafood) | S$12.78 |
Chicken Fried Rice | S$11.26 |
Seafood Fried Rice | S$12.02 |
Veg Starters | |
Vegetable Pakoras | S$8.53 |
Onion Bhazi / Pakora | S$6.42 |
Samosa | S$7.45 |
Papad Maseledar | S$3.13 |
Dahi | S$4.75 |
Raita | S$6.37 |
Aloo Chat Chaupatti | S$7.45 |
Indian Salad | S$7.45 |
Veg Kebab Roll | S$15.01 |
Non Veg Starters | |
Chicken Lolly Pop | S$11.66 |
Chicken Pakora | S$11.66 |
Egg Pakora | S$9.61 |
Tandoori, Tikka & Kebab | |
Tandoori Chicken (Whole) | S$31.21 |
Tandoori Chicken (Half) | S$17.17 |
OS Mix Grill Slizzler | S$42.01 |
Chicken Jakarta Kebab | S$18.08 |
Mutton Sheekh Kebabs | S$21.49 |
Chicken Sheekh Kebab | S$19.33 |
Kashimiri Kebabs | S$19.33 |
Non Veg Platter | S$39.48 |
Tandoori | |
Sheekh Kebab Banarsi | S$16.09 |
Bharwa Mirch | S$16.09 |
Tandoori Paneer Tikka | S$19.33 |
Veg Platter | S$27.71 |
Veg Specialities | |
Chole Laajawaab | S$12.85 |
Daal Tadka (Yellow Daal) | S$13.93 |
Dhal Makhni (Black Daal) | S$15.01 |
Palak Paneer | S$15.01 |
Mattar Paneer | S$13.93 |
Paneer Butter Masala | S$16.09 |
Rogani Sabzi | S$15.01 |
Aloo Palak | S$13.93 |
Baigan Masala | S$ 15.01 |
Malai Kofta | S$16.09 |
Shahi Paneer | S$13.80 |
Paneer Labadar | S$16.09 |
Omar Shariff Paneer Manpasanda | S$14.87 |
Plain Palak | S$12.85 |
Meaty Morsels | |
Rogan Josh | S$23.65 |
Gosht Dil Bahar | S$23.65 |
Mutton Vindaloo | S$23.65 |
Gosht Saagwala | S$23.65 |
Gosht Mirchiwala | S$23.65 |
Kheema Hyderabadi | S$23.65 |
Sukha Gosht Lucknowi | S$23.65 |
Kadhai Mutton | S$23.65 |
Mysore Mutton | S$23.65 |
Mutton Masala | S$23.65 |
A Royal Feast | |
Butter Chicken | S$21.49 |
Chicken Jalfrezi | S$20.41 |
Chicken Masala | S$19.33 |
Murg Badami Kashmiri | S$21.49 |
Chicken Tikka Masala | S$21.49 |
Chicken Curry | S$19.33 |
Omar Shariff Chicken Pattiyala | S$21.49 |
Chicken Labadar | S$21.49 |
Chicken Manchurian | S$19.33 |
Kasuri Chicken | S$19.33 |
Egg Masala | S$13.93 |
Fishermans Daily Catch | |
Fish Head Curry | S$32.29 |
Fish Khorma Kashmiri | S$23.65 |
Malabar Fish Curry | S$23.65 |
Fish Methi | S$23.65 |
Fish Curry | S$23.65 |
Prawn Masala | S$23.65 |
Prawn Luziza | S$23.65 |
Malabar Prawn | S$23.65 |
Golden Chili Prawn | S$23.65 |
Prawn Vindaloo | S$23.65 |
Squid Curry | S$19.33 |
Naan Bread | |
Delhi Naan | S$4.21 |
Garlic Naan | S$5.29 |
Kashmiri Naan | S$6.37 |
Kheema Naan | S$7.45 |
Masala Kulcha | S$6.37 |
Cheese Kulcha | S$5.29 |
Stuffed Paratha | S$7.45 |
Butter Laccha Paratha | S$6.37 |
Tandoori Roti | S$4.21 |
Tandoori Butter Roti | S$4.17 |
Puri (2 Pcs) | S$7.45 |
Butter Naan | S$5.29 |
Seafood Naan | S$7.45 |
Roomali Roti | S$5.29 |
Chappathi | S$4.21 |
Aloo Paratha | S$7.45 |
Garlic Onion Kulcha | S$5.24 |
Fragrant Rice | |
Plain Basmati Rice (Motia Chawal) | S$5.29 |
Sakahari Pulav | S$10.69 |
Sultana Pulav | S$9.61 |
Saffron Rice (Yagani Chawal) | S$8.53 |
Mutter Paneer Pulav | S$10.69 |
Jeera Rice | S$8.53 |
Sweet Dreams | |
Gajjar Halwa | S$7.45 |
Gulab Jamun | S$6.37 |
Rasagulla | S$6.37 |
Beverages | |
Salted Lassi | S$6.37 |
Sweet Lassi | S$6.37 |
Mango Lassi | S$7.45 |
Butter Milk | S$4.17 |
Jaljeera | S$6.37 |
Coca Cola 330ml | S$3.10 |
Diet Coke 330ml | S$3.10 |
Sprite 330ml | S$3.10 |
Ice Lemon Tea 330ml | S$3.10 |
Coca Cola 1.5Litres | S$4.17 |
Diet Coke 1.5 ltrs | S$4.17 |
Sprite 1.5Litres | S$4.17 |
F&N Orange 1.5litres | S$4.17 |
Orange Juice | S$5.24 |
Apple Juice | S$5.24 |
Mango Juice | S$5.24 |
Lime Juice | S$4.17 |
Dasani Mineral Water 600ml | S$1.60 |
Dasani Mineral Water 1.5 litres | S$4.06 |
Perrier | S$3.10 |
Omar Shariff Restaurant Location & Working Hours
Name | Location | Working Hours |
---|---|---|
Omar Shariff Restaurant | 787 North Bridge Rd, Singapore 198755 | 11:00 AM – 11:00 PM |
Omar Shariff Restaurant | 80 Marine Parade Rd, Singapore 449269 | 10:30 AM – 10:00 PM |
Omar Shariff Restaurant | 224 Upper Bukit Timah Rd, Singapore 588178 | 11:30 AM – 10:00 PM |
Omar Shariff Express | 333 Boon Lay Way, Singapore 649848 | 24 Hours (except Mon 12:00 AM – 5:00 AM) |
Omar Shariff Express | 888 Plaza, 888 Woodlands Dr 50, Singapore 730888 | 11:00 AM – 10:00 PM |